| TIME | ACTIVITY | Time | Activity |
| High School | Elementary | ||
| 8:45 – 8:50 | Homeroom | 8:45 -8:50 | Home room |
| 8:50 – 9:45 | Period 1 | 8:50-9:45 | Period 1 |
| 9:45 – 9:50 | Transition | ||
| 9:50 – 10:45 | Period 2 | 9:45-10:40 | Period 2 |
| 10:45– 10:50 | Transition | 10:40-10:50 | Recess * All |
| 10:50– 11:40 | Period 3 | 10:50-11-40 | Period 3 |
| 11:41 – 12:02 | Grade 4, 5, & 6 Outside | ||
| 11:40 - 12:25 | LUNCH | 12:02 – 12:25 | K, 1, 2, 3 Outside |
| 12:25-12:30 | Transition | 11:40 - 12:25 | LUNCH |
| 12:30 – 1:20 | Period 4 | 12:30-1:20 | Period 4 |
| 1:20 – 1:25 | Transition | ||
| 1:25 – 2:15 | Period 5 | 1:20 – 2:10 | Period 5 |
| 2:15 – 2:20 | Transition | 2:10-2:20 | Recess * All |
| 2:20 – 3:10 | Period 6 | 2:25 – 3:10 | Period 6 |
| 3:10-3:15 | Clean Up | 3:10-3:15 | Clean Up |
| 3:15 | Dismissal | 3:15 | Dismissal |
Bell Schedule
Bell Schedule
keyboard_arrow_down